Sign up to stay up to date on the Zachary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 Rollins Rd 3 3 2,432 $425,000 $174.75 0 days
21285 West Grove Dr 4 2 1,893 $279,000 $147.39 1 day
6461 La Hwy 19 N/A N/A N/A $70,000 Unknown 2 days
6115 La Hwy 19 N/A N/A N/A $90,000 Unknown 2 days
23294 General Gardner 4 3 2,492 $365,000 $146.47 3 days
5245 Hillcrest Dr 3 2 1,280 $130,000 $101.56 3 days
21366 Barnridge Dr 3 2 1,781 $265,000 $148.79 3 days
4033 Driftwood 3 2 1,726 $280,000 $162.22 6 days
627 Morrow Ave 4 3 3,647 $499,999 $137.10 7 days
1137 Memorial Square 3 2 1,482 $319,000 $215.25 8 days
10822 N Old Settlement Rd N/A N/A N/A $159,900 Unknown 9 days
9910 Munson Dr N/A N/A N/A $215,000 Unknown 9 days
2315 Zelmere St 4 3 3,152 $420,000 $133.25 10 days
3164 Meadow Grove Ave 5 3 3,261 $433,000 $132.78 11 days
3553 Spanish Trail 3 3 2,325 $449,999 $193.55 14 days
8382 Main St N/A N/A N/A $650,000 Unknown 16 days
1628 Royal Troon Ct 4 4 2,892 $505,000 $174.62 17 days
2215 Royal Troon Ct 5 3 3,645 $650,000 $178.33 17 days
927 Fairwinds Ave 3 2 1,998 $345,000 $172.67 18 days
2692 Muirfield Dr 4 3 2,803 $495,000 $176.60 21 days
1628 Colony Ln 3 2 1,807 $285,000 $157.72 21 days
2108 Greenfield Ave 5 3 2,584 $340,000 $131.58 24 days
3650 Spanish Trail 3 3 2,237 $369,500 $165.18 25 days
7259 Landry Dr N/A N/A N/A $44,900 Unknown 25 days
3634 Robert St 3 2 1,483 $225,000 $151.72 25 days
3441 Hancock St 4 3 2,010 $275,000 $136.82 28 days
1638 Eagle Dr 3 2 1,639 $238,000 $145.21 29 days
2199 Windridge Ave 4 2 1,744 $269,000 $154.24 29 days
20141 Buckhorn Dr 3 1 1,086 $143,900 $132.50 29 days
3508 Spanish Trail N/A N/A N/A $65,000 Unknown 30 days
4039 Shady Ridge Ave 5 3 2,587 $379,000 $146.50 30 days
3511 Nelson St 3 2 2,230 $274,000 $122.87 32 days
1225 Rockport St 3 2 1,682 $352,400 $209.51 31 days
15150 Milldale Rd 3 2 1,436 $165,000 $114.90 34 days
2318 St Andrews Ave 4 4 3,506 $649,000 $185.11 35 days
4122 Remington Ct 3 2 1,470 $323,000 $219.73 35 days
5441 Par Dr 4 4 3,100 $399,900 $129 35 days
4507 39th St 3 2 1,464 $215,000 $146.86 38 days
11507 Littlefield Ave 4 5 3,008 $430,000 $142.95 39 days
9046 Reserve Oak Ave 4 2 1,997 $289,900 $145.17 42 days
7057 Rue Jonquille N/A N/A N/A $86,000 Unknown 44 days
2621 Muirfield Dr N/A N/A N/A $100,000 Unknown 45 days
3922 Lake Ct 4 3 2,490 $353,000 $141.77 48 days
22847 N Plainsview Rd N/A N/A N/A $75,000 Unknown 51 days
18004 Claudette Dr 3 2 1,649 $195,900 $118.80 55 days
9776 Deer Run Ave 3 0 1,216 $68,000 $55.92 56 days
2668 Middle Towne Rd 3 2 1,683 $248,000 $147.36 57 days
7400 Port Hudson Pride Rd 5 6 4,185 $715,000 $170.85 58 days
3800 Club View Ct 4 3 2,986 $560,000 $187.54 58 days
2203 S Turnberry Ave 3 3 2,301 $375,000 $162.97 59 days
Average: 3.7 2.7 2,327 $309,121 $165 342 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD La Hwy 19 N/A N/A N/A $159,000 $159,000 Unknown 63 days 3/30/23
1935 Marshall Jones Sr Ave 4 3 1,851 $277,415 $277,415 $149.87 97 days 3/28/23
3706 Cherry St 3 2 1,692 $210,000 $220,000 $124.11 68 days 3/28/23
10323 Mccullough Rd 2 1 1,058 $190,000 $185,000 $179.58 91 days 3/27/23
2007 Marshall Jones Sr Ave 3 2 1,892 $282,735 $282,735 $149.44 93 days 3/24/23
4000 Mchugh Rd Unit 68 3 2 1,468 $160,000 $152,000 $108.99 80 days 3/21/23
22131 Sutter Ln 4 3 2,192 $398,000 $385,000 $181.57 35 days 3/20/23
8806 Zachary-Deerford Rd N/A N/A N/A $52,000 $42,500 Unknown 23 days 3/17/23
22656 Zeb Chaney Rd N/A N/A N/A $60,000 $60,000 Unknown 50 days 3/17/23
21510 Port Hickey Rd 3 2 2,375 $207,000 $207,000 $87.16 17 days 3/17/23
A2 Plank Rd N/A N/A N/A $39,900 $48,000 Unknown 56 days 3/17/23
2006 Marshall Jones Sr Ave 4 2 2,022 $302,930 $302,930 $149.82 45 days 3/16/23
15814 Loussier Dr 4 2 1,704 $266,900 $266,900 $156.63 69 days 3/16/23
619 Lambot Ave 4 2 1,874 $276,370 $262,805 $147.48 141 days 3/16/23
732 Correns Ln 4 2 1,874 $273,900 $262,805 $146.16 156 days 3/16/23
2118 Greenfield Ave 4 2 2,093 $309,900 $306,000 $148.06 156 days 3/15/23
1337 Cedar Trail Ave 3 2 1,697 $249,000 $249,000 $146.73 62 days 3/13/23
2710 March St 3 2 2,100 $159,900 $144,000 $76.14 262 days 3/13/23
645 Lambot Ave 4 2 1,836 $289,900 $258,805 $157.90 272 days 3/13/23
1634 Rangeland Ave 4 2 2,171 $296,540 $296,540 $136.59 157 days 3/10/23
1429 Pecan Grove Ave 4 3 2,065 $270,000 $267,950 $130.75 149 days 3/8/23
1659 Rangeland Ave 4 2 2,171 $296,090 $296,090 $136.38 139 days 3/6/23
2840 March St 3 2 1,531 $195,000 $195,000 $127.37 44 days 3/3/23
11712 Littlefield Ave 3 3 2,298 $404,999 $385,000 $176.24 74 days 3/3/23
8596 Ormand Dr 4 3 2,367 $368,000 $358,000 $155.47 74 days 3/3/23
15313 Joor Rd N/A N/A N/A $85,000 $71,500 Unknown 329 days 3/3/23
1375 Buffalo Hollow Ct 3 2 1,500 $245,000 $250,000 $163.33 34 days 3/2/23
4251 Alexander Hamilton Dr 3 3 1,850 $389,900 $375,000 $210.76 101 days 3/2/23
728 Lambot Ave 3 2 1,616 $280,900 $255,000 $173.82 259 days 3/1/23
9740 Arleen Ave 3 1 1,531 $229,800 $232,000 $150.10 34 days 2/28/23
3463 Ash St 4 2 1,869 $239,900 $236,500 $128.36 91 days 2/28/23
4099 Memorial Square 3 2 2,009 $436,584 $436,584 $217.31 109 days 2/28/23
738 Correns Ln 4 2 2,079 $284,900 $281,065 $137.04 140 days 2/28/23
15826 Loussier Dr 4 2 2,079 $284,900 $269,000 $137.04 124 days 2/27/23
709 Lambot Ave 4 2 1,706 $259,900 $254,900 $152.34 223 days 2/27/23
18956 Corlis Green Dr 4 3 1,991 $307,505 $307,505 $154.45 73 days 2/24/23
3330 Little Farms Dr 3 2 1,286 $195,000 $190,000 $151.63 67 days 2/24/23
5128 Fennwood Dr 5 4 3,244 $449,000 $445,000 $138.41 88 days 2/24/23
744 Correns Ln 3 2 1,596 $260,900 $254,900 $163.47 136 days 2/24/23
22243 Fairway View Dr 4 3 1,998 $370,000 $355,000 $185.19 162 days 2/24/23
3926 Noble St 3 2 1,800 $240,000 $240,000 $133.33 141 days 2/22/23
8361 Oakley Dr 4 3 2,164 $389,999 $385,000 $180.22 127 days 2/21/23
1184 Madison Ct 3 2 1,842 $375,000 $360,000 $203.58 20 days 2/17/23
22120 Deer Haven Dr 4 3 3,203 $575,000 $550,000 $179.52 27 days 2/17/23
11431 Greenwell Springs-Port Hudson Rd 3 3 2,424 $478,000 $478,000 $197.19 95 days 2/17/23
6340 Summerlin Dr 3 2 1,685 $255,000 $260,000 $151.34 101 days 2/17/23
2070 High Point Dr 3 2 1,826 $279,900 $278,500 $153.29 118 days 2/17/23
1227 Americana Blvd 4 4 2,816 $439,900 $439,900 $156.21 154 days 2/14/23
23428 Chuck Wagon Dr 3 2 1,120 $72,000 $57,500 $64.29 100 days 2/10/23
7181 Oakview Dr 3 3 2,057 $349,900 $345,000 $170.10 53 days 2/3/23
Average: 3.5 2.3 1,981 $282,948 $277,098 $145 105 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.