Sign up to stay up to date on the WBR Parish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Eucalyptus St 3 1 1,025 $115,000 $112.20 4 days
4312 Stonewall Dr 4 3 2,217 $350,000 $157.87 5 days
4850 Avery Grace Blvd N/A N/A N/A $99,500 Unknown 11 days
8236 Rosehill Dr N/A N/A N/A $250,000 Unknown 11 days
714 Harry Brown St 3 2 1,120 $162,900 $145.45 11 days
627 Gladiolus St 3 1 1,138 $155,000 $136.20 13 days
6642 Section Rd 2 2 2,147 $340,000 $158.36 19 days
244 Melissa Ave 3 3 1,958 $259,000 $132.28 20 days
2597 Orleans Quarters Dr 4 2 2,239 $299,900 $133.94 20 days
116 4th St 3 2 1,681 $204,900 $121.89 21 days
LOT CJ-3-C-1-B Lake Cocodrie Ln N/A N/A N/A $200,000 Unknown 22 days
1053 Poydras Bayou Rd N/A N/A N/A $110,000 Unknown 22 days
9794 Swanson Rd N/A N/A N/A $125,000 Unknown 26 days
12428 Landry Ln N/A N/A N/A $172,000 Unknown 27 days
687 W Lake Dr N/A N/A N/A $125,000 Unknown 30 days
253 N 14th St 3 2 1,175 $173,500 $147.66 31 days
TBD Peter Messina Rd N/A N/A N/A $45,000 Unknown 37 days
7150 Rue Grand Pre N/A N/A N/A $45,000 Unknown 37 days
TBD Choctaw Dr N/A N/A N/A $215,000 Unknown 37 days
522 Hebert St 3 4 1,782 $249,900 $140.24 39 days
3336 Younger Dr 3 3 2,000 $289,000 $144.50 38 days
131 St Mark 3 1 1,062 $198,000 $186.44 46 days
4103 Foret St 5 3 2,985 $473,999 $158.79 46 days
C-3 La Hwy 190 N/A N/A N/A $185,000 Unknown 50 days
C-2 La Hwy 190 N/A N/A N/A $240,000 Unknown 50 days
4631 Raymond Labauve Rd 3 2 2,530 $205,000 $81.03 55 days
4816 Belle Vue Dr 4 3 2,092 $289,000 $138.15 105 days
3032 Ross St 3 2 1,781 $234,500 $131.67 56 days
4683 Eudora Dr 4 2 2,088 $235,000 $112.55 57 days
447 W Main St 4 2 2,100 $344,900 $164.24 67 days
3797 Union Dr 4 2 1,906 $274,500 $144.02 67 days
2338 Riverside Dr 3 2 1,800 $278,000 $154.44 70 days
705 Eucalyptus St 3 1 1,370 $124,900 $91.17 74 days
Tract E Rougon Rd N/A N/A N/A $211,300 Unknown 92 days
4487 Cherrywood St 4 5 3,917 $637,500 $162.75 75 days
3702 Sandbar Dr 4 3 2,573 $395,000 $153.52 83 days
720 Avenue C 3 2 1,756 $259,850 $147.98 88 days
6720 Poydras Bayou Dr 3 3 1,928 $410,000 $212.66 89 days
1041 Michigan Ave 5 4 1,887 $144,900 $76.79 91 days
1522 Lamotte Ln 3 2 1,850 $305,000 $164.86 92 days
731 S 14th St 4 2 1,311 $150,000 $114.42 96 days
4112 Emily Dr 4 2 3,386 $410,000 $121.09 95 days
3250 Orleans Quarters Dr 3 2 1,689 $289,900 $171.64 104 days
Lot MH-6 Mary St N/A N/A N/A $235,000 Unknown 105 days
10173 St Clara Ave 4 3 2,298 $514,900 $224.06 106 days
6487 Highland Dr 4 2 1,885 $285,565 $151.49 106 days
7106 Rue Dumaine 4 2 1,858 $275,000 $148.01 111 days
4900 Bueche Rd N/A N/A N/A $489,000 Unknown 113 days
728 Court St 3 2 1,369 $235,000 $171.66 121 days
5747 Choctaw Rd 5 4 4,914 $560,000 $113.96 132 days
Average: 3.5 2.4 2,023 $289,281 $146 382 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17797 N.River Road N/A N/A N/A $189,125 $180,000 Unknown 19 days 6/5/23
6478 Highland Dr 4 3 2,476 $351,270 $351,270 $141.87 36 days 6/1/23
4306 Sugar Hollow Ln 3 2 1,426 $215,000 $215,000 $150.77 58 days 5/31/23
4809 Avery Grace Blvd 3 2 1,431 $253,000 $253,000 $176.80 59 days 5/31/23
4113 Foret St 2 1 1,500 $217,000 $222,000 $144.67 83 days 5/31/23
2841 Live Oak Dr 3 2 1,811 $265,000 $265,000 $146.33 116 days 5/31/23
4693 Eudora Dr 3 2 1,391 $225,000 $220,000 $161.75 123 days 5/31/23
4018 Union Dr 4 3 2,610 $325,000 $325,000 $124.52 74 days 5/26/23
432 Harvest Ln N/A N/A N/A $86,500 $80,000 Unknown 218 days 5/26/23
7767 S La Hwy 1 N/A N/A N/A $200,000 $180,000 Unknown 525 days 5/26/23
3933 Cane Ridge Dr 4 2 1,858 $274,090 $274,090 $147.52 296 days 5/24/23
10343 N River Rd 4 2 2,071 $245,000 $237,000 $118.30 129 days 5/23/23
111 St Mark 3 2 1,094 $200,000 $200,000 $182.82 28 days 5/19/23
4347 Monte Vista Dr 3 2 1,748 $276,500 $276,500 $158.18 29 days 5/19/23
1232 Rue Riviere 4 2 2,239 $289,900 $289,900 $129.48 45 days 5/19/23
377 Key Largo Dr 3 2 1,213 $200,000 $200,000 $164.88 57 days 5/19/23
2505 Riverside Dr 3 2 1,606 $255,000 $255,000 $158.78 30 days 5/18/23
6418 Highland Dr 4 2 2,204 $314,025 $314,025 $142.48 148 days 5/18/23
4749 Trial Dr 4 3 2,217 $315,000 $303,000 $142.08 120 days 5/17/23
4637 Longwood Dr 4 3 2,610 $370,000 $370,000 $141.76 57 days 5/12/23
7135 Rue Grand Pre 3 2 1,507 $197,000 $203,094 $130.72 86 days 5/12/23
3934 Cane Ridge Dr 4 2 1,865 $273,050 $273,050 $146.41 298 days 5/12/23
4861 Welland Ave 4 2 1,803 $314,763 $305,000 $174.58 61 days 5/10/23
4078 Union Dr 4 2 1,954 $300,000 $286,000 $153.53 160 days 5/10/23
7132 Rue Dauphine St 3 2 1,648 $240,000 $240,000 $145.63 32 days 5/5/23
5612 Horner Rd 3 4 2,035 $169,900 $140,000 $83.49 93 days 5/5/23
2247 Riverside Dr 4 3 2,111 $290,000 $290,000 $137.38 152 days 5/5/23
3362 Red Hat Rd 3 2 1,319 $229,900 $229,900 $174.30 533 days 5/5/23
3833 Plantation Ridge Dr 3 2 1,643 $239,000 $232,000 $145.47 36 days 5/4/23
4747 Aubrey Ann Dr 3 2 1,361 $243,000 $246,000 $178.55 136 days 5/4/23
3964 Olivia Dr 3 2 1,476 $260,000 $254,000 $176.15 114 days 4/28/23
918 N Michigan Ave 3 2 1,496 $215,710 $197,000 $144.19 184 days 4/28/23
917 N Michigan Ave 3 2 1,496 $215,710 $206,635 $144.19 226 days 4/27/23
4962 Belmont Dr 3 2 1,885 $307,440 $307,440 $163.10 76 days 4/26/23
929 Louisiana Ave 4 2 1,496 $224,350 $214,350 $149.97 225 days 4/26/23
361 Burbridge St 2 2 1,574 $204,000 $196,500 $129.61 63 days 4/21/23
4128 Olivia Dr 3 2 1,397 $244,900 $240,000 $175.30 39 days 4/14/23
3324 Rivers Edge Dr 4 2 1,908 $269,900 $269,900 $141.46 56 days 4/12/23
730 Avenue C N/A N/A N/A $44,990 $40,000 Unknown 82 days 4/12/23
4424 Olivia Dr 4 2 1,906 $246,900 $249,900 $129.54 91 days 4/6/23
9990 Bueche Rd N/A N/A N/A $140,000 $80,000 Unknown 194 days 4/6/23
4376 Union Dr 4 3 2,610 $349,000 $345,000 $133.72 170 days 4/5/23
369 Maryland Ave 4 2 2,049 $189,900 $189,900 $92.68 783 days 4/5/23
4233 Home Place Dr 3 2 1,516 $210,000 $210,000 $138.52 49 days 4/3/23
2439 Woodland Ct 4 2 1,588 $260,900 $260,900 $164.29 94 days 4/3/23
4819 Pecan Grove Rd N/A N/A N/A $49,000 $40,000 Unknown 44 days 3/31/23
7552 Kim St 2 2 1,247 $184,900 $184,900 $148.28 67 days 3/31/23
2419 Woodland Ct 4 2 1,654 $269,900 $269,900 $163.18 91 days 3/31/23
3942 Cypress Hall Dr 3 2 1,492 $205,000 $202,000 $137.40 108 days 3/31/23
4778 Bayou Plantation Dr 4 2 1,885 $285,080 $285,080 $151.24 196 days 3/31/23
Average: 3.3 2.2 1,735 $243,870 $238,400 $147 123 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.