Sign up to stay up to date on the EBR Parish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5323 Blair Ln Unit S-2 2 2 1,367 $210,000 $153.62 1 day
2490 Armstrong Cir 3 2 1,490 $159,900 $107.32 0 days
1565 S Columbine St 3 2 2,385 $349,900 $146.71 0 days
3324 Kings Canyon Dr 3 2 1,799 $215,900 $120.01 0 days
3536 Sterling Dr 3 2 1,265 $167,000 $132.02 0 days
13537 Rampart Ct 3 2 1,218 $200,000 $164.20 0 days
5621 Bluefield Dr 3 2 1,676 $222,500 $132.76 5 days
7539 Settlers Cir N/A N/A N/A $420,000 Unknown 268 days
1421 Pelican Club Dr 2 2 1,002 $210,000 $209.58 1 day
617 Arkansas St 3 2 1,344 $109,900 $81.77 6 days
5203 River Meadow Dr 4 2 2,110 $321,000 $152.13 2 days
12145 Plymouth Dr 3 2 837 $100,000 $119.47 1 day
2612 Pearce Dr 3 3 1,940 $260,000 $134.02 1 day
15612 Mistybrook Dr 4 4 3,235 $477,500 $147.60 1 day
5226 E Brookstown Dr 3 2 1,584 $95,000 $59.97 1 day
521 Glenway Dr 3 3 1,989 $315,000 $158.37 1 day
16225 Thorncrown Ln 2 2 1,383 $223,900 $161.89 1 day
1224 Gentle Wind Dr 4 3 2,397 $420,000 $175.22 1 day
13540 Bellacosa Ave 3 2 1,510 $288,900 $191.32 1 day
13510 Bellacosa Ave 4 2 1,819 $307,900 $169.27 1 day
5329 Heatherstone Dr 2 2 1,541 $145,000 $94.09 4 days
215 Alello Dr 3 2 1,798 $349,900 $194.61 1 day
12335 Queensbury Ave 4 3 2,403 $315,000 $131.09 1 day
6623 Sandstone Ave 5 4 4,049 $725,000 $179.06 1 day
9310 Jefferson Hwy Unit 9310 2 2 1,192 $162,500 $136.33 1 day
1539 Ridgeland Dr 4 3 2,644 $475,000 $179.65 1 day
4307 Gibbens Payne Ave 3 2 1,539 $150,000 $97.47 1 day
3696 Dalton St N/A N/A N/A $12,000 Unknown 2 days
802 S 15th St 1 1 682 $69,000 $101.17 2 days
1963 S Brightside View Dr Unit E 2 3 1,263 $115,000 $91.05 2 days
2450 Seracedar 3 3 1,828 $190,000 $103.94 3 days
1523 N 35th St 4 1 1,100 $45,000 $40.91 3 days
2551 75th Ave 3 1 1,200 $120,000 $100 3 days
5339 N Shamrock Ave 3 2 1,520 $220,000 $144.74 3 days
21270 Greenwell Springs Rd 4 4 3,520 $779,000 $221.31 3 days
205 Guava Dr 4 3 3,648 $1,025,000 $280.98 3 days
6719 Woodside Dr 3 2 1,526 $262,000 $171.69 3 days
13565 Honey Dr 4 2 1,570 $240,000 $152.87 3 days
4451 Cypress St 4 2 1,981 $275,000 $138.82 5 days
3217 Huron St 4 2 1,744 $59,900 $34.35 4 days
5466 Shelley Ct 3 1 1,209 $130,000 $107.53 4 days
7811 Pisa Dr 3 3 2,022 $299,000 $147.87 4 days
7330 Lasalle Ave 3 4 3,322 $925,000 $278.45 4 days
6032 Hope Estate Dr 4 3 2,804 $499,900 $178.28 4 days
15751 Port Hudson Pride Rd 3 3 3,616 $775,000 $214.33 4 days
16137 Crepemyrtle Dr 3 2 1,511 $235,000 $155.53 4 days
3623 Webb Dr 4 2 2,864 $165,000 $57.61 4 days
13839 Stone Gate Dr 4 4 2,356 $349,900 $148.51 4 days
1351 W Roosevelt St 2 1 640 $75,000 $117.19 4 days
1738 Rouzan Ave 4 4 2,536 $751,000 $296.14 7 days
Average: 3.4 2.7 2,299 $406,587 $182 210 days
Viewing 1 - 50 of 1825
Viewing 1 - 50 of 1825
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18965 Corlis Green Dr 4 2 2,779 $354,705 $354,705 $127.64 60 days 6/6/23
13144 Perkins Rd N/A N/A N/A $499,000 $425,000 Unknown 76 days 6/6/23
2737 Lexington Lakes Ave 4 4 3,062 $825,000 $819,900 $269.43 94 days 6/6/23
7053 Point Avery Dr 3 2 1,307 $196,500 $210,000 $150.34 31 days 6/5/23
2142 Meadow Hill Ave 4 2 1,563 $235,000 $235,000 $150.35 37 days 6/5/23
14624 Chimneywood Ave 4 4 2,378 $325,000 $290,000 $136.67 38 days 6/5/23
19735 Plank Rd 3 2 1,795 $250,000 $259,500 $139.28 52 days 6/5/23
11151 Paddock Ave 3 2 1,868 $315,000 $305,000 $168.63 53 days 6/5/23
9382 Pecan Tree Dr 3 2 1,305 $195,000 $195,000 $149.43 54 days 6/5/23
10978 W Robin Hood Dr 3 2 2,361 $240,995 $240,995 $102.07 65 days 6/5/23
18906 Corlis Green Dr 4 3 1,991 $306,005 $306,005 $153.69 59 days 6/5/23
10171 Jefferson Hwy 2 3 1,520 $214,900 $212,000 $141.38 68 days 6/5/23
9041 Alder Dr 3 3 1,783 $244,900 $231,500 $137.35 108 days 6/5/23
2820 Wenonah St 3 2 2,075 $60,000 $45,000 $28.92 122 days 6/5/23
10041 Trendale Dr 3 2 1,574 $216,000 $216,000 $137.23 32 days 6/2/23
4848 Windsor Village Dr Unit 65 3 2 1,523 $195,000 $195,000 $128.04 23 days 6/2/23
486 Lake Breeze Dr 3 2 1,825 $325,000 $316,000 $178.08 50 days 6/2/23
13832 Tideland Dr 4 3 2,441 $549,508 $549,508 $225.12 8 days 6/2/23
1349 Americana Blvd 4 3 2,535 $461,280 $461,280 $181.96 8 days 6/2/23
10726 Toledo Bend Ave 3 2 1,733 $122,000 $136,000 $70.40 14 days 6/2/23
7124 Ruston Dr 4 3 1,911 $180,000 $173,000 $94.19 15 days 6/2/23
5365 Arlington Ct 2 3 1,374 $175,000 $170,000 $127.37 17 days 6/2/23
8241 Valencia Ct 4 3 2,025 $359,900 $360,000 $177.73 28 days 6/2/23
2150 Stan Ave Unit # 10 N/A N/A N/A $300,000 $293,500 Unknown 35 days 6/2/23
3831 Chippewa St 3 1 1,100 $50,000 $42,000 $45.45 34 days 6/2/23
2150 Stan Ave Unit 27 N/A N/A N/A $300,000 $293,500 Unknown 34 days 6/2/23
4015 Monticello Blvd 3 2 2,017 $229,900 $234,900 $113.98 37 days 6/2/23
6665 Glen Oaks Dr 3 2 1,047 $140,000 $140,000 $133.72 40 days 6/2/23
8814 Foxgate Dr 3 3 2,093 $374,500 $374,500 $178.93 42 days 6/2/23
2100 College Dr Unit 14 1 1 786 $65,000 $63,000 $82.70 42 days 6/2/23
1430 S 17th St 3 2 1,186 $259,500 $260,000 $218.80 44 days 6/2/23
871 Peach St 4 2 1,474 $39,995 $34,000 $27.13 45 days 6/2/23
1788 Mullen Dr 3 2 1,470 $230,000 $225,000 $156.46 45 days 6/2/23
17418 Newnan Dr 3 2 1,317 $225,000 $220,000 $170.84 48 days 6/2/23
411 Riverlon Ave 3 1 1,036 $210,000 $212,000 $202.70 51 days 6/2/23
12515 Schlayer Ave 4 3 2,626 $350,000 $350,000 $133.28 56 days 6/2/23
7502 Shrewsbury Ave 4 3 2,287 $415,900 $390,000 $181.85 62 days 6/2/23
13342 Dorset Ave 3 2 2,332 $410,000 $385,000 $175.81 64 days 6/2/23
5290 Timber Cove St 4 2 2,145 $485,000 $480,000 $226.11 64 days 6/2/23
23294 General Gardner 4 3 2,492 $345,000 $313,740 $138.44 66 days 6/2/23
8647 Forest Glen Ave 3 2 1,319 $219,000 $219,000 $166.03 67 days 6/2/23
14045 Felicity Dr 3 2 1,925 $229,900 $225,000 $119.43 67 days 6/2/23
10535 N Harvey Dr 2 2 1,345 $138,000 $138,000 $102.60 70 days 6/2/23
12311 Lake Labelle Cir 6 5 4,159 $515,000 $510,000 $123.83 84 days 6/2/23
14718 Jester Ave 3 3 1,872 $279,900 $279,900 $149.52 98 days 6/2/23
3827 Fields Lake Dr 3 2 1,607 $282,900 $282,900 $176.04 105 days 6/2/23
647 Lsu Ave 4 4 3,738 $899,000 $867,000 $240.50 127 days 6/2/23
18159 Pride-Baywood Rd 3 2 1,440 $215,000 $213,500 $149.31 127 days 6/2/23
18241 Judith Dr N/A N/A N/A $28,000 $23,500 Unknown 142 days 6/2/23
990 Stanford Ave Unit 511 2 2 1,744 $569,000 $530,000 $326.26 275 days 6/2/23
Average: 3.2 2.4 1,937 $307,558 $298,368 $150 107 days
Viewing 1 - 50 of 2500
Viewing 1 - 50 of 2500

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.